Usage Statistics for registration.sacig.org

Summary Period: June 2009
Generated 01-Jul-2009 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 7548
Total Files 6249
Total Pages 7124
Total Visits 1396
Total KBytes 92567
Total Unique Sites 260
Total Unique URLs 572
Total Unique Referrers 186
Total Unique User Agents 187
. Avg Max
Hits per Hour 10 637
Hits per Day 251 858
Files per Day 208 795
Pages per Day 237 852
Sites per Day 8 41
Visits per Day 46 92
KBytes per Day 3086 10012
Hits by Response Code
Code 200 - OK 82.79% 6249
Code 206 - Partial Content 15.02% 1134
Code 304 - Not Modified 0.56% 42
Code 404 - Not Found 1.63% 123

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 427 5.66% 425 6.80% 377 5.29% 52 3.72% 41 15.77% 7043 7.61%
2 62 0.82% 55 0.88% 53 0.74% 26 1.86% 10 3.85% 1912 2.07%
3 56 0.74% 52 0.83% 47 0.66% 21 1.50% 8 3.08% 1358 1.47%
4 500 6.62% 295 4.72% 479 6.72% 29 2.08% 11 4.23% 6856 7.41%
5 278 3.68% 273 4.37% 251 3.52% 89 6.38% 41 15.77% 3225 3.48%
6 719 9.53% 512 8.19% 705 9.90% 50 3.58% 27 10.38% 6185 6.68%
7 43 0.57% 38 0.61% 39 0.55% 34 2.44% 20 7.69% 491 0.53%
8 336 4.45% 326 5.22% 317 4.45% 49 3.51% 31 11.92% 3834 4.14%
9 38 0.50% 33 0.53% 30 0.42% 26 1.86% 15 5.77% 546 0.59%
10 278 3.68% 271 4.34% 268 3.76% 27 1.93% 17 6.54% 2735 2.95%
11 56 0.74% 51 0.82% 52 0.73% 40 2.87% 26 10.00% 795 0.86%
12 66 0.87% 62 0.99% 59 0.83% 45 3.22% 27 10.38% 750 0.81%
13 53 0.70% 45 0.72% 46 0.65% 38 2.72% 25 9.62% 561 0.61%
14 202 2.68% 196 3.14% 189 2.65% 63 4.51% 30 11.54% 2306 2.49%
15 858 11.37% 653 10.45% 852 11.96% 92 6.59% 35 13.46% 7677 8.29%
16 170 2.25% 161 2.58% 156 2.19% 55 3.94% 25 9.62% 2413 2.61%
17 451 5.98% 343 5.49% 334 4.69% 47 3.37% 28 10.77% 4109 4.44%
18 53 0.70% 49 0.78% 50 0.70% 41 2.94% 25 9.62% 494 0.53%
19 461 6.11% 255 4.08% 457 6.41% 41 2.94% 26 10.00% 3993 4.31%
20 124 1.64% 119 1.90% 119 1.67% 50 3.58% 30 11.54% 6803 7.35%
21 469 6.21% 261 4.18% 459 6.44% 49 3.51% 23 8.85% 4022 4.34%
22 68 0.90% 61 0.98% 62 0.87% 43 3.08% 18 6.92% 975 1.05%
23 120 1.59% 116 1.86% 115 1.61% 59 4.23% 28 10.77% 6708 7.25%
24 412 5.46% 407 6.51% 404 5.67% 69 4.94% 22 8.46% 10012 10.82%
25 65 0.86% 61 0.98% 61 0.86% 15 1.07% 6 2.31% 843 0.91%
26 154 2.04% 149 2.38% 146 2.05% 47 3.37% 19 7.31% 1783 1.93%
27 109 1.44% 102 1.63% 95 1.33% 79 5.66% 27 10.38% 1522 1.64%
28 52 0.69% 48 0.77% 45 0.63% 32 2.29% 14 5.38% 712 0.77%
29 798 10.57% 795 12.72% 794 11.15% 77 5.52% 22 8.46% 1422 1.54%
30 70 0.93% 35 0.56% 63 0.88% 19 1.36% 8 3.08% 485 0.52%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 210 2.78% 6 201 3.22% 6 197 2.77% 68 2048 2.21%
1 21 642 8.51% 14 435 6.96% 20 624 8.76% 168 5036 5.44%
2 3 95 1.26% 2 77 1.23% 2 74 1.04% 23 691 0.75%
3 3 112 1.48% 3 102 1.63% 2 84 1.18% 62 1862 2.01%
4 4 122 1.62% 3 117 1.87% 3 108 1.52% 63 1879 2.03%
5 11 355 4.70% 11 349 5.58% 11 350 4.91% 214 6419 6.93%
6 17 512 6.78% 10 304 4.86% 16 498 6.99% 153 4581 4.95%
7 3 112 1.48% 3 107 1.71% 3 97 1.36% 47 1421 1.54%
8 6 191 2.53% 6 183 2.93% 5 178 2.50% 125 3746 4.05%
9 3 117 1.55% 3 112 1.79% 3 110 1.54% 44 1312 1.42%
10 3 108 1.43% 3 101 1.62% 3 92 1.29% 59 1765 1.91%
11 7 225 2.98% 7 218 3.49% 7 211 2.96% 54 1605 1.73%
12 33 995 13.18% 26 787 12.59% 32 977 13.71% 217 6517 7.04%
13 6 184 2.44% 6 182 2.91% 5 167 2.34% 86 2589 2.80%
14 19 593 7.86% 16 487 7.79% 16 480 6.74% 545 16356 17.67%
15 15 478 6.33% 9 272 4.35% 15 474 6.65% 137 4122 4.45%
16 8 240 3.18% 7 235 3.76% 7 214 3.00% 182 5450 5.89%
17 5 155 2.05% 4 149 2.38% 4 147 2.06% 85 2556 2.76%
18 26 793 10.51% 19 587 9.39% 25 773 10.85% 257 7725 8.35%
19 3 100 1.32% 2 84 1.34% 3 92 1.29% 29 862 0.93%
20 11 343 4.54% 11 334 5.34% 11 336 4.72% 86 2586 2.79%
21 11 343 4.54% 10 323 5.17% 10 325 4.56% 81 2436 2.63%
22 7 233 3.09% 7 221 3.54% 7 231 3.24% 31 924 1.00%
23 9 290 3.84% 9 282 4.51% 9 285 4.00% 269 8079 8.73%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 4341 57.51% 31870 34.43% /
2 171 2.27% 19974 21.58% /webalizer/usage_200901.html
3 102 1.35% 579 0.63% /sc28kiuva.lusinda.info/
4 101 1.34% 577 0.62% /tlvfvtznp.debosh.info/
5 100 1.32% 591 0.64% /55dk5hls3.lusinda.info/
6 100 1.32% 581 0.63% /7mc49tlzk.trdarfevg.homelinux.net/
7 100 1.32% 566 0.61% /9p824ltu4.over-routine.info/
8 100 1.32% 568 0.61% /computer high program school science summer
9 100 1.32% 598 0.65% /dreamweaver mx 2004 crack keygen
10 100 1.32% 567 0.61% /e58rt22iu.lusinda.info/
11 100 1.32% 573 0.62% /k8izbjn24.quaolofo.selfip.org/
12 100 1.32% 592 0.64% /mckinley middle school redwood city
13 100 1.32% 592 0.64% /oregon department of transportation
14 100 1.32% 585 0.63% /qh399bpun.trankum.info/
15 100 1.32% 960 1.04% /registration.sacig.org
16 100 1.32% 555 0.60% /tc5ou6jxu.pyzan.us/
17 100 1.32% 557 0.60% /xossqpmyk.debosh.info/
18 61 0.81% 4809 5.19% /webalizer/usage_200812.html
19 55 0.73% 6209 6.71% /webalizer/usage_200906.html
20 38 0.50% 434 0.47% /webalizer/
21 36 0.48% 2089 2.26% /webalizer/usage_200811.html
22 36 0.48% 3232 3.49% /webalizer/usage_200902.html
23 34 0.45% 1988 2.15% /webalizer/usage_200807.html
24 33 0.44% 1858 2.01% /webalizer/usage_200809.html
25 29 0.38% 148 0.16% /favicon.ico
26 28 0.37% 22 0.02% /reg_data/Empty/
27 27 0.36% 21 0.02% /reg_data/
28 25 0.33% 1624 1.75% /webalizer/usage_200803.html
29 22 0.29% 12 0.01% /tmp/
30 19 0.25% 72 0.08% /webalizer/ctry_usage_200902.png

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 4341 57.51% 31870 34.43% /
2 171 2.27% 19974 21.58% /webalizer/usage_200901.html
3 55 0.73% 6209 6.71% /webalizer/usage_200906.html
4 61 0.81% 4809 5.19% /webalizer/usage_200812.html
5 36 0.48% 3232 3.49% /webalizer/usage_200902.html
6 36 0.48% 2089 2.26% /webalizer/usage_200811.html
7 34 0.45% 1988 2.15% /webalizer/usage_200807.html
8 33 0.44% 1858 2.01% /webalizer/usage_200809.html
9 25 0.33% 1624 1.75% /webalizer/usage_200803.html
10 17 0.23% 990 1.07% /webalizer/usage_200802.html

Top 10 of 328 Total Entry Pages
# Hits Visits URL
1 4341 57.51% 869 62.29% /
2 55 0.73% 44 3.15% /webalizer/usage_200906.html
3 61 0.81% 32 2.29% /webalizer/usage_200812.html
4 36 0.48% 26 1.86% /webalizer/usage_200902.html
5 171 2.27% 17 1.22% /webalizer/usage_200901.html
6 10 0.13% 7 0.50% /cause-of-excessive-sweating.html
7 38 0.50% 6 0.43% /webalizer/
8 5 0.07% 5 0.36% /avast-4-licence-key.html
9 8 0.11% 4 0.29% /cracked-esellerate-engine.html
10 4 0.05% 4 0.29% /free-worms-for-k750i.html

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 4341 57.51% 882 63.27% /
2 55 0.73% 30 2.15% /webalizer/usage_200906.html
3 36 0.48% 24 1.72% /webalizer/usage_200902.html
4 61 0.81% 20 1.43% /webalizer/usage_200812.html
5 171 2.27% 15 1.08% /webalizer/usage_200901.html
6 38 0.50% 11 0.79% /webalizer/
7 10 0.13% 6 0.43% /cause-of-excessive-sweating.html
8 7 0.09% 6 0.43% /mandolin-chords.html
9 5 0.07% 5 0.36% /avast-4-licence-key.html
10 5 0.07% 5 0.36% /prego-japan.html

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 1376 18.23% 1365 21.84% 14880 16.07% 94 6.73% Invalid
2 448 5.94% 390 6.24% 4429 4.78% 217 15.54% crawl-66-249-72-232.googlebot.com
3 300 3.97% 300 4.80% 2125 2.30% 1 0.07% customer-218-249.porta.net
4 300 3.97% 300 4.80% 2109 2.28% 1 0.07% fa.df.5546.static.theplanet.com
5 207 2.74% 207 3.31% 3769 4.07% 4 0.29% lan-84-240-38-240.vln.skynet.lt
6 200 2.65% 200 3.20% 1517 1.64% 1 0.07% 206.225.10.140.static
7 200 2.65% 200 3.20% 1921 2.08% 1 0.07% proxy.secure.usgbc.org
8 180 2.38% 180 2.88% 1396 1.51% 1 0.07% 124-247-225-150.del.tulipconnect.com
9 167 2.21% 167 2.67% 1263 1.36% 1 0.07% asy2.asy12.tellcom.com.tr
10 155 2.05% 131 2.10% 1464 1.58% 84 6.02% crawl-66-249-72-11.googlebot.com
11 145 1.92% 145 2.32% 17690 19.11% 3 0.21% i94003.upc-i.chello.nl
12 130 1.72% 117 1.87% 1204 1.30% 69 4.94% crawl-66-249-71-195.googlebot.com
13 119 1.58% 119 1.90% 1143 1.23% 1 0.07% 88-117-105-141.adsl.highway.telekom.at
14 119 1.58% 119 1.90% 1143 1.23% 1 0.07% 88-117-119-97.adsl.highway.telekom.at
15 119 1.58% 119 1.90% 1143 1.23% 1 0.07% 88-117-120-141.adsl.highway.telekom.at
16 119 1.58% 119 1.90% 1143 1.23% 1 0.07% 88-117-48-55.adsl.highway.telekom.at
17 118 1.56% 118 1.89% 902 0.97% 1 0.07% pia134-154.pioneernet.net
18 111 1.47% 111 1.78% 1066 1.15% 1 0.07% 88-117-104-72.adsl.highway.telekom.at
19 102 1.35% 102 1.63% 980 1.06% 1 0.07% 88-117-117-93.adsl.highway.telekom.at
20 89 1.18% 89 1.42% 855 0.92% 61 4.37% member.e-style-gaming.net
21 79 1.05% 79 1.26% 1691 1.83% 33 2.36% 616817.ds.nac.net
22 77 1.02% 77 1.23% 494 0.53% 8 0.57% abuser.pl
23 77 1.02% 77 1.23% 740 0.80% 19 1.36% arrow.phasedns.net
24 76 1.01% 76 1.22% 730 0.79% 15 1.07% fuzzy.cirtexhosting.com
25 74 0.98% 74 1.18% 711 0.77% 21 1.50% dingo.hostrack.com
26 73 0.97% 73 1.17% 559 0.60% 1 0.07% web2607.carrierzone.com
27 71 0.94% 71 1.14% 753 0.81% 7 0.50% 89-149-249-189.internetserviceteam.com
28 71 0.94% 71 1.14% 682 0.74% 27 1.93% blizzard.ionhosting.com
29 64 0.85% 64 1.02% 0 0.00% 8 0.57% 89-149-249-187.internetserviceteam.com
30 60 0.79% 60 0.96% 0 0.00% 8 0.57% ntp-94.informalhearing.com

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 1.92% 145 2.32% 17690 19.11% 3 0.21% i94003.upc-i.chello.nl
2 1376 18.23% 1365 21.84% 14880 16.07% 94 6.73% Invalid
3 448 5.94% 390 6.24% 4429 4.78% 217 15.54% crawl-66-249-72-232.googlebot.com
4 207 2.74% 207 3.31% 3769 4.07% 4 0.29% lan-84-240-38-240.vln.skynet.lt
5 51 0.68% 51 0.82% 2323 2.51% 1 0.07% 66.237.61.204.ptr.us.xo.net
6 300 3.97% 300 4.80% 2125 2.30% 1 0.07% customer-218-249.porta.net
7 300 3.97% 300 4.80% 2109 2.28% 1 0.07% fa.df.5546.static.theplanet.com
8 44 0.58% 44 0.70% 1989 2.15% 1 0.07% 208-74-174-142.sayfa.net
9 200 2.65% 200 3.20% 1921 2.08% 1 0.07% proxy.secure.usgbc.org
10 79 1.05% 79 1.26% 1691 1.83% 33 2.36% 616817.ds.nac.net

Top 30 of 186 Total Referrers
# Hits Referrer
1 1026 13.59% - (Direct Request)
2 600 7.95% http://google.com/search
3 283 3.75% http://ratenkredit.wtk08.at
4 238 3.15% http://brogllix.info/excella-gionne-hentai.html
5 238 3.15% http://brogllix.info/mujeres-teniendo-con-perros.html
6 203 2.69% http://sc28kiuva.lusinda.info/
7 201 2.66% http://tc5ou6jxu.pyzan.us/
8 201 2.66% http://tlvfvtznp.debosh.info/
9 200 2.65% http://55dk5hls3.lusinda.info/
10 200 2.65% http://7mc49tlzk.trdarfevg.homelinux.net/
11 200 2.65% http://9p824ltu4.over-routine.info/
12 200 2.65% http://e58rt22iu.lusinda.info/
13 200 2.65% http://k8izbjn24.quaolofo.selfip.org/
14 200 2.65% http://xossqpmyk.debosh.info/
15 147 1.95% http://autokredit.hubertushaus.at
16 147 1.95% http://immobilienkredit.hubertushaus.at
17 147 1.95% http://kredit-information.hubertushaus.at
18 147 1.95% http://rente-bank.wtk08.at
19 123 1.63% http://kredyty-bez-bik.aeco.pl
20 111 1.47% http://teneiss.info/rubias-cojiendo.html
21 102 1.35% http://strantak.info/maritza-mendez-goddess.html
22 101 1.34% http://qh399bpun.trankum.info/
23 100 1.32% http://7m8moyt13.hensedmon.selfip.com/
24 100 1.32% http://nffv1seif.getwrolvi.dontexist.org/
25 92 1.22% http://www.je06.nl
26 78 1.03% http://www-meninpain.com/cherokee-meninpain2.html
27 76 1.01% http://naked-celebs.heopa.com/
28 73 0.97% http://milf-hunter.50milfs.com/
29 68 0.90% http://flirtenchatten.com
30 64 0.85% http://cum-in-my-pussy.3x-pussy.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 12 28.57% registration.sacig.org
2 4 9.52% moneytalks.6x.to
3 3 7.14% full vid@http://brazil.6x.to
4 2 4.76% full vid%40http://brazil.6x.to
5 2 4.76% younglovers.6x.to
6 1 2.38% brasil.6x.to
7 1 2.38% full vid @ http://brazil.6x.
8 1 2.38% full vid @http://moneytalks.6x.to
9 1 2.38% full vid @http:brazil.6x.to
10 1 2.38% fullvid@http
11 1 2.38% fullvid@http://brazil.6x.to
12 1 2.38% http moneytalks.6x.to
13 1 2.38% http://brazil.6x.to/
14 1 2.38% http://moneytalks.6x.to
15 1 2.38% http://moneytalks.6x.to flimy porno
16 1 2.38% http://moneytalks.6x.to/
17 1 2.38% madonnapornocom
18 1 2.38% mal porno
19 1 2.38% moneytalks.6x.ok
20 1 2.38% moneytalks.6x.video

Top 15 of 187 Total User Agents
# Hits User Agent
1 2306 30.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 700 9.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 689 9.13% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 650 8.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 578 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 201 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tc5ou6jxu.pyzan.us/; weymouth motor)
7 200 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://e58rt22iu.lusinda.info/; monroe jefferson high school)
8 138 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 136 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 90 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 58 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00
12 58 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 57 0.76% Mozilla/4.61 [en] (X11; U; ) - BrowseX (2.0.0 Windows)
14 56 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Babya Discoverer 8.0:
15 56 0.74% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/20021016 K-Meleon 0.7

Usage by Country for June 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2755 36.50% 2613 41.81% 18156 19.61% Commercial (com)
2 1586 21.01% 1575 25.20% 16645 17.98% Unresolved/Unknown
3 1091 14.45% 1088 17.41% 16106 17.40% Network (net)
4 689 9.13% 689 11.03% 6617 7.15% Austria
5 236 3.13% 235 3.76% 2253 2.43% Non-Profit (org)
6 207 2.74% 207 3.31% 3769 4.07% Lithuania
7 196 2.60% 196 3.14% 19608 21.18% Netherlands
8 167 2.21% 167 2.67% 1263 1.36% Turkey
9 159 2.11% 159 2.54% 1527 1.65% Educational (edu)
10 136 1.80% 136 2.18% 840 0.91% Poland
11 56 0.74% 56 0.90% 1084 1.17% Indonesia
12 46 0.61% 45 0.72% 881 0.95% Russian Federation
13 39 0.52% 39 0.62% 589 0.64% Germany
14 23 0.30% 22 0.35% 167 0.18% European Union
15 22 0.29% 22 0.35% 964 1.04% Luxembourg
16 21 0.28% 21 0.34% 202 0.22% Switzerland
17 20 0.26% 20 0.32% 241 0.26% United Kingdom
18 19 0.25% 19 0.30% 274 0.30% Canada
19 13 0.17% 13 0.21% 216 0.23% Hungary
20 11 0.15% 11 0.18% 250 0.27% France
21 8 0.11% 3 0.05% 140 0.15% Japan
22 8 0.11% 8 0.13% 160 0.17% Portugal
23 6 0.08% 5 0.08% 140 0.15% Brazil
24 6 0.08% 6 0.10% 21 0.02% China
25 6 0.08% 6 0.10% 58 0.06% Italy
26 5 0.07% 5 0.08% 144 0.16% Denmark
27 5 0.07% 5 0.08% 140 0.15% South Africa
28 3 0.04% 3 0.05% 29 0.03% Czech Republic
29 2 0.03% 2 0.03% 19 0.02% India
30 2 0.03% 2 0.03% 19 0.02% Taiwan


Generated by Webalizer Version 2.20