Usage Statistics for registration.sacig.org

Summary Period: February 2009
Generated 01-Mar-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 9508
Total Files 7823
Total Pages 9055
Total Visits 1092
Total KBytes 182165
Total Unique Sites 149
Total Unique URLs 81
Total Unique Referrers 168
Total Unique User Agents 355
. Avg Max
Hits per Hour 14 1520
Hits per Day 339 1719
Files per Day 279 1540
Pages per Day 323 1702
Sites per Day 5 16
Visits per Day 39 54
KBytes per Day 6506 45047
Hits by Response Code
Code 200 - OK 82.28% 7823
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 1.02% 97
Code 404 - Not Found 0.80% 76
Code 405 - Method Not Allowed 15.89% 1511

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 595 6.26% 589 7.53% 575 6.35% 43 3.94% 15 10.07% 17822 9.78%
2 401 4.22% 397 5.07% 389 4.30% 36 3.30% 9 6.04% 7656 4.20%
3 159 1.67% 153 1.96% 147 1.62% 35 3.21% 8 5.37% 4276 2.35%
4 1719 18.08% 204 2.61% 1702 18.80% 29 2.66% 13 8.72% 5729 3.14%
5 138 1.45% 137 1.75% 129 1.42% 47 4.30% 13 8.72% 2838 1.56%
6 112 1.18% 108 1.38% 99 1.09% 47 4.30% 11 7.38% 3123 1.71%
7 191 2.01% 186 2.38% 165 1.82% 54 4.95% 16 10.74% 4656 2.56%
8 211 2.22% 207 2.65% 191 2.11% 45 4.12% 14 9.40% 5353 2.94%
9 229 2.41% 225 2.88% 214 2.36% 34 3.11% 13 8.72% 5660 3.11%
10 106 1.11% 101 1.29% 96 1.06% 49 4.49% 13 8.72% 1951 1.07%
11 231 2.43% 227 2.90% 222 2.45% 45 4.12% 13 8.72% 4027 2.21%
12 336 3.53% 330 4.22% 332 3.67% 47 4.30% 12 8.05% 5754 3.16%
13 180 1.89% 170 2.17% 144 1.59% 40 3.66% 14 9.40% 4140 2.27%
14 79 0.83% 74 0.95% 72 0.80% 35 3.21% 6 4.03% 1447 0.79%
15 148 1.56% 133 1.70% 130 1.44% 39 3.57% 8 5.37% 2400 1.32%
16 166 1.75% 159 2.03% 147 1.62% 36 3.30% 7 4.70% 2970 1.63%
17 182 1.91% 177 2.26% 164 1.81% 44 4.03% 10 6.71% 3852 2.11%
18 157 1.65% 148 1.89% 133 1.47% 41 3.75% 10 6.71% 3611 1.98%
19 128 1.35% 122 1.56% 108 1.19% 34 3.11% 11 7.38% 2676 1.47%
20 89 0.94% 83 1.06% 86 0.95% 42 3.85% 8 5.37% 1507 0.83%
21 1545 16.25% 1540 19.69% 1536 16.96% 40 3.66% 10 6.71% 45047 24.73%
22 594 6.25% 584 7.47% 574 6.34% 50 4.58% 13 8.72% 18396 10.10%
23 130 1.37% 122 1.56% 103 1.14% 51 4.67% 15 10.07% 2963 1.63%
24 270 2.84% 262 3.35% 240 2.65% 46 4.21% 9 6.04% 4532 2.49%
25 439 4.62% 434 5.55% 422 4.66% 32 2.93% 6 4.03% 5707 3.13%
26 86 0.90% 77 0.98% 70 0.77% 28 2.56% 6 4.03% 1465 0.80%
27 261 2.75% 255 3.26% 248 2.74% 20 1.83% 4 2.68% 3167 1.74%
28 626 6.58% 619 7.91% 617 6.81% 14 1.28% 2 1.34% 9441 5.18%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 3.20% 10 298 3.81% 10 288 3.18% 222 6224 3.42%
1 9 263 2.77% 8 249 3.18% 8 244 2.69% 201 5633 3.09%
2 6 186 1.96% 6 183 2.34% 6 183 2.02% 142 3985 2.19%
3 6 187 1.97% 6 180 2.30% 6 178 1.97% 146 4085 2.24%
4 11 311 3.27% 10 307 3.92% 10 295 3.26% 308 8623 4.73%
5 9 252 2.65% 8 246 3.14% 8 240 2.65% 372 10407 5.71%
6 14 403 4.24% 14 402 5.14% 13 389 4.30% 379 10610 5.82%
7 20 566 5.95% 20 561 7.17% 19 533 5.89% 489 13693 7.52%
8 24 689 7.25% 24 682 8.72% 23 647 7.15% 593 16610 9.12%
9 14 411 4.32% 14 404 5.16% 14 395 4.36% 297 8319 4.57%
10 10 285 3.00% 9 278 3.55% 9 256 2.83% 184 5148 2.83%
11 10 307 3.23% 10 298 3.81% 10 301 3.32% 208 5817 3.19%
12 65 1837 19.32% 11 324 4.14% 64 1808 19.97% 275 7705 4.23%
13 10 290 3.05% 9 277 3.54% 9 269 2.97% 173 4851 2.66%
14 15 444 4.67% 15 437 5.59% 15 432 4.77% 310 8670 4.76%
15 13 368 3.87% 12 357 4.56% 12 355 3.92% 312 8724 4.79%
16 9 277 2.91% 9 272 3.48% 9 258 2.85% 202 5669 3.11%
17 8 228 2.40% 8 226 2.89% 7 207 2.29% 169 4734 2.60%
18 13 386 4.06% 13 384 4.91% 13 373 4.12% 302 8457 4.64%
19 10 298 3.13% 10 288 3.68% 10 287 3.17% 331 9280 5.09%
20 9 273 2.87% 9 260 3.32% 8 231 2.55% 260 7271 3.99%
21 10 296 3.11% 10 285 3.64% 9 269 2.97% 192 5366 2.95%
22 11 319 3.36% 11 310 3.96% 11 308 3.40% 215 6020 3.30%
23 11 328 3.45% 11 315 4.03% 11 309 3.41% 224 6263 3.44%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 3422 35.99% 32367 17.77% /
2 1976 20.78% 63400 34.80% /webalizer/usage_200807.html
3 1872 19.69% 66255 36.37% /webalizer/usage_200901.html
4 80 0.84% 6823 3.75% /webalizer/usage_200812.html
5 59 0.62% 308 0.17% /favicon.ico
6 43 0.45% 157 0.09% /webalizer/daily_usage_200812.png
7 42 0.44% 4538 2.49% /webalizer/usage_200902.html
8 41 0.43% 77 0.04% /webalizer/hourly_usage_200812.png
9 39 0.41% 170 0.09% /webalizer/ctry_usage_200812.png
10 36 0.38% 130 0.07% /webalizer/daily_usage_200901.png
11 34 0.36% 62 0.03% /webalizer/hourly_usage_200901.png
12 30 0.32% 112 0.06% /webalizer/ctry_usage_200901.png
13 24 0.25% 1817 1.00% /webalizer/usage_200811.html
14 18 0.19% 1726 0.95% /webalizer/usage_200809.html
15 14 0.15% 46 0.03% /webalizer/daily_usage_200811.png
16 13 0.14% 22 0.01% /webalizer/hourly_usage_200811.png
17 10 0.11% 37 0.02% /webalizer/ctry_usage_200811.png
18 9 0.09% 7 0.00% /reg_data/Empty/
19 9 0.09% 88 0.05% /webalizer/
20 7 0.07% 3 0.00% /cp/scripts/
21 7 0.07% 3 0.00% /cp/scripts/frames.html
22 7 0.07% 302 0.17% /webalizer/usage_200707.html
23 7 0.07% 550 0.30% /webalizer/usage_200803.html
24 6 0.06% 46 0.03% /cp/
25 6 0.06% 5 0.00% /reg_data/
26 6 0.06% 3 0.00% /tmp/
27 6 0.06% 8 0.00% /webalizer/hourly_usage_200809.png
28 6 0.06% 447 0.25% /webalizer/usage_200802.html
29 5 0.05% 15 0.01% /webalizer/ctry_usage_200809.png
30 5 0.05% 14 0.01% /webalizer/daily_usage_200809.png

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 1872 19.69% 66255 36.37% /webalizer/usage_200901.html
2 1976 20.78% 63400 34.80% /webalizer/usage_200807.html
3 3422 35.99% 32367 17.77% /
4 80 0.84% 6823 3.75% /webalizer/usage_200812.html
5 42 0.44% 4538 2.49% /webalizer/usage_200902.html
6 24 0.25% 1817 1.00% /webalizer/usage_200811.html
7 18 0.19% 1726 0.95% /webalizer/usage_200809.html
8 7 0.07% 550 0.30% /webalizer/usage_200803.html
9 6 0.06% 447 0.25% /webalizer/usage_200802.html
10 59 0.62% 308 0.17% /favicon.ico

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3422 35.99% 577 52.98% /
2 1976 20.78% 283 25.99% /webalizer/usage_200807.html
3 1872 19.69% 62 5.69% /webalizer/usage_200901.html
4 80 0.84% 59 5.42% /webalizer/usage_200812.html
5 42 0.44% 39 3.58% /webalizer/usage_200902.html
6 24 0.25% 12 1.10% /webalizer/usage_200811.html
7 9 0.09% 5 0.46% /reg_data/Empty/
8 18 0.19% 5 0.46% /webalizer/usage_200809.html
9 7 0.07% 4 0.37% /cp/scripts/
10 7 0.07% 4 0.37% /cp/scripts/frames.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3422 35.99% 578 53.17% /
2 1976 20.78% 284 26.13% /webalizer/usage_200807.html
3 1872 19.69% 65 5.98% /webalizer/usage_200901.html
4 80 0.84% 58 5.34% /webalizer/usage_200812.html
5 42 0.44% 31 2.85% /webalizer/usage_200902.html
6 24 0.25% 15 1.38% /webalizer/usage_200811.html
7 7 0.07% 6 0.55% /cp/scripts/
8 9 0.09% 6 0.55% /reg_data/Empty/
9 18 0.19% 5 0.46% /webalizer/usage_200809.html
10 7 0.07% 4 0.37% /cp/scripts/frames.html

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 2519 26.49% 2495 31.89% 43125 23.67% 220 20.15% Invalid
2 1682 17.69% 1682 21.50% 54017 29.65% 8 0.73% ks359677.kimsufi.com
3 1511 15.89% 0 0.00% 471 0.26% 1 0.09% roxinet.com
4 1450 15.25% 1450 18.54% 46400 25.47% 130 11.90% 64.118.82.92
5 793 8.34% 793 10.14% 7616 4.18% 405 37.09% server11.servera.info
6 111 1.17% 111 1.42% 1066 0.59% 1 0.09% 93-82-157-37.adsl.highway.telekom.at
7 109 1.15% 109 1.39% 1047 0.57% 1 0.09% 91-115-86-96.adsl.highway.telekom.at
8 107 1.13% 107 1.37% 1028 0.56% 1 0.09% 91-115-80-9.adsl.highway.telekom.at
9 99 1.04% 99 1.27% 3168 1.74% 1 0.09% ns360454.ovh.net
10 98 1.03% 46 0.59% 3197 1.76% 54 4.95% crawl-66-249-67-181.googlebot.com
11 77 0.81% 24 0.31% 1858 1.02% 30 2.75% crawl-66-249-73-68.googlebot.com
12 50 0.53% 50 0.64% 0 0.00% 1 0.09% unknown.ord.scnet.net
13 44 0.46% 44 0.56% 423 0.23% 44 4.03% 88-201-166-27.cable.pakt.spb.ru
14 40 0.42% 40 0.51% 384 0.21% 4 0.37% 94.103.230.111
15 36 0.38% 36 0.46% 346 0.19% 2 0.18% 94.103.231.119
16 35 0.37% 35 0.45% 336 0.18% 2 0.18% 94.103.231.17
17 34 0.36% 15 0.19% 914 0.50% 17 1.56% crawl-66-249-67-228.googlebot.com
18 33 0.35% 33 0.42% 317 0.17% 3 0.27% acl1-912bts.gw.smartbro.net
19 28 0.29% 22 0.28% 863 0.47% 12 1.10% ec2-67-202-59-141.compute-1.amazonaws.com
20 24 0.25% 24 0.31% 231 0.13% 1 0.09% 94.103.231.121
21 24 0.25% 24 0.31% 231 0.13% 3 0.27% 94.103.231.5
22 24 0.25% 24 0.31% 231 0.13% 1 0.09% 94.103.231.74
23 22 0.23% 22 0.28% 211 0.12% 1 0.09% gpftor2.privacyfoundation.de
24 20 0.21% 20 0.26% 192 0.11% 4 0.37% 94.103.231.122
25 16 0.17% 16 0.20% 154 0.08% 1 0.09% 94.103.230.71
26 16 0.17% 16 0.20% 154 0.08% 2 0.18% 94.103.231.152
27 15 0.16% 15 0.19% 1671 0.92% 15 1.37% 35165.ds.nac.net
28 15 0.16% 15 0.19% 144 0.08% 2 0.18% 94.103.231.6
29 14 0.15% 7 0.09% 144 0.08% 5 0.46% crawl-8.cuill.com
30 14 0.15% 14 0.18% 134 0.07% 1 0.09% ns200312.ovh.net

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1682 17.69% 1682 21.50% 54017 29.65% 8 0.73% ks359677.kimsufi.com
2 1450 15.25% 1450 18.54% 46400 25.47% 130 11.90% 64.118.82.92
3 2519 26.49% 2495 31.89% 43125 23.67% 220 20.15% Invalid
4 793 8.34% 793 10.14% 7616 4.18% 405 37.09% server11.servera.info
5 98 1.03% 46 0.59% 3197 1.76% 54 4.95% crawl-66-249-67-181.googlebot.com
6 99 1.04% 99 1.27% 3168 1.74% 1 0.09% ns360454.ovh.net
7 77 0.81% 24 0.31% 1858 1.02% 30 2.75% crawl-66-249-73-68.googlebot.com
8 15 0.16% 15 0.19% 1671 0.92% 15 1.37% 35165.ds.nac.net
9 111 1.17% 111 1.42% 1066 0.59% 1 0.09% 93-82-157-37.adsl.highway.telekom.at
10 109 1.15% 109 1.39% 1047 0.57% 1 0.09% 91-115-86-96.adsl.highway.telekom.at

Top 30 of 168 Total Referrers
# Hits Referrer
1 1511 15.89% http://eskuvotipp.hu/forum/cache/tmp/26/psx-boot-cd.php
2 1088 11.44% http://www.videos.kom.pl/
3 592 6.23% http://kazaan.sexyweb.es/
4 462 4.86% - (Direct Request)
5 306 3.22% http://emsdein.info/webster-dictonaryonline.html
6 280 2.94% http://www.sklepyonline.com
7 272 2.86% http://www.mujsklep.com
8 238 2.50% http://ivacloak.info/www-games2grils.html
9 231 2.43% http://www.ultra-mobilne.pl
10 222 2.33% http://formnys.info/modelos-de-univision.html
11 220 2.31% http://emsdein.info/blackmammas-video.html
12 209 2.20% http://www.mp3serwis.com.pl
13 187 1.97% http://www.pneus.pl
14 184 1.94% http://www.xday.pl
15 181 1.90% http://www.abccenterpack.pl
16 171 1.80% http://www.herbalsuite.com
17 148 1.56% http://21yold.com/
18 144 1.51% http://hotnudegranny-review.com/
19 142 1.49% http://suckmebitch-review.com/
20 132 1.39% http://www.slkturbo.pl
21 107 1.13% http://kentune.info/jeny-ribera-porn-video.html
22 103 1.08% http://lesbianfisting.pornlivenews.com/
23 99 1.04% http://videochat-chicas-gratis-y2z.blogspot.com/
24 96 1.01% http://www.mujsklep.pl
25 78 0.82% http://increasesex.pillsfm.biz/
26 67 0.70% http://opharmacy.medsjoy.com/
27 63 0.66% http://facefuck.pornlivenews.com/
28 62 0.65% http://fistingfist.blogtur.com/
29 62 0.65% http://fistingfisting2.blogbugs.org/
30 50 0.53% http://blackhatbootcamp.com/7-DAY-FREE-TRIAL-NEXT-TEN-MEMBERS

Top 20 of 40 Total Search Strings
# Hits Search String
1 7 10.00% moneytalks.6x.to
2 6 8.57% full vid@http://moneytalks.6x.to
3 6 8.57% fullvid@http://moneytalks.6x.to
4 5 7.14% http://moneytalks.6x.to
5 4 5.71% younglovers.6xto
6 3 4.29% younglover.6x.to
7 2 2.86% fuii vid @ http:// moneytalks.6x.to
8 2 2.86% full vid@http//:moneytalks.6x.to
9 2 2.86% fullvid@.http=//moneytalks.6x.to
10 2 2.86% fullvid@http//moneytalks.6x.to
11 2 2.86% fullvid@http://brazil.6x.to
12 1 1.43% free sex porn
13 1 1.43% ful vid@http:moneytalks.6x.to
14 1 1.43% full vid @ http:// moneytalks.6x.to
15 1 1.43% full vid @http//moneytalks.6x.to
16 1 1.43% full vid moneytalks.6x.to
17 1 1.43% full vid@http://brazil.6xto
18 1 1.43% full vid@http:brazil.6x.to
19 1 1.43% fulll vid money talks.6x
20 1 1.43% fulllvid@http://moneytalks.6x.to

Top 15 of 355 Total User Agents
# Hits User Agent
1 1512 15.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 766 8.06% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 498 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 346 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 327 3.44% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 312 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 167 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 95 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 86 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 79 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 61 0.64% Googlebot-Image/1.0
12 50 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 48 0.50% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
14 39 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 30 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4343 45.68% 4317 55.18% 94731 52.00% Unresolved/Unknown
2 3526 37.08% 1872 23.93% 63566 34.89% Commercial (com)
3 793 8.34% 793 10.14% 7616 4.18% Generic TLD (info)
4 327 3.44% 327 4.18% 3141 1.72% Austria
5 295 3.10% 294 3.76% 8209 4.51% Network (net)
6 54 0.57% 54 0.69% 710 0.39% Russian Federation
7 32 0.34% 32 0.41% 1020 0.56% Turkey
8 30 0.32% 30 0.38% 378 0.21% Germany
9 19 0.20% 16 0.20% 459 0.25% Brazil
10 10 0.11% 10 0.13% 287 0.16% France
11 10 0.11% 10 0.13% 287 0.16% Poland
12 9 0.09% 9 0.12% 282 0.16% China
13 5 0.05% 5 0.06% 48 0.03% Educational (edu)
14 5 0.05% 5 0.06% 130 0.07% Australia
15 5 0.05% 5 0.06% 144 0.08% Aruba
16 5 0.05% 5 0.06% 144 0.08% Canada
17 5 0.05% 5 0.06% 144 0.08% Switzerland
18 5 0.05% 5 0.06% 144 0.08% European Union
19 5 0.05% 5 0.06% 144 0.08% Moldova
20 5 0.05% 5 0.06% 144 0.08% Mexico
21 3 0.03% 3 0.04% 75 0.04% Argentina
22 3 0.03% 3 0.04% 29 0.02% Sweden
23 2 0.02% 2 0.03% 19 0.01% Hungary
24 2 0.02% 2 0.03% 11 0.01% Italy
25 2 0.02% 2 0.03% 19 0.01% Luxembourg
26 2 0.02% 2 0.03% 36 0.02% Netherlands
27 2 0.02% 2 0.03% 105 0.06% Ukraine
28 1 0.01% 1 0.01% 113 0.06% Israel
29 1 0.01% 1 0.01% 10 0.01% Malaysia
30 1 0.01% 1 0.01% 10 0.01% Romania


Generated by Webalizer Version 2.20