Usage Statistics for registration.sacig.org

Summary Period: April 2008
Generated 01-May-2008 02:49 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 4916
Total Files 230
Total Pages 4716
Total Visits 77
Total KBytes 6471
Total Unique Sites 85
Total Unique URLs 49
Total Unique Referrers 37
Total Unique User Agents 65
. Avg Max
Hits per Hour 6 2050
Hits per Day 163 2059
Files per Day 7 37
Pages per Day 157 2054
Visits per Day 2 7
KBytes per Day 216 897
Hits by Response Code
Code 200 - OK 230
Code 206 - Partial Content 6
Code 301 - Moved Permanently 4
Code 302 - Found 1
Code 304 - Not Modified 24
Code 404 - Not Found 41
Code 405 - Method Not Allowed 4610

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 16 0.33% 12 5.22% 6 0.13% 3 3.90% 9 10.59% 270 4.17%
2 4 0.08% 3 1.30% 1 0.02% 1 1.30% 3 3.53% 25 0.39%
3 2059 41.88% 7 3.04% 2054 43.55% 5 6.49% 7 8.24% 831 12.84%
4 13 0.26% 6 2.61% 10 0.21% 7 9.09% 2 2.35% 90 1.38%
5 7 0.14% 5 2.17% 3 0.06% 3 3.90% 2 2.35% 208 3.22%
6 1971 40.09% 6 2.61% 1963 41.62% 2 2.60% 5 5.88% 769 11.88%
7 9 0.18% 2 0.87% 6 0.13% 5 6.49% 1 1.18% 190 2.93%
8 9 0.18% 7 3.04% 5 0.11% 5 6.49% 2 2.35% 316 4.88%
9 607 12.35% 10 4.35% 599 12.70% 4 5.19% 7 8.24% 482 7.45%
10 4 0.08% 4 1.74% 0 0.00% 0 0.00% 3 3.53% 35 0.54%
11 9 0.18% 9 3.91% 1 0.02% 1 1.30% 3 3.53% 56 0.86%
12 12 0.24% 7 3.04% 8 0.17% 1 1.30% 2 2.35% 33 0.51%
13 15 0.31% 9 3.91% 4 0.08% 3 3.90% 3 3.53% 78 1.21%
14 2 0.04% 2 0.87% 1 0.02% 1 1.30% 1 1.18% 10 0.15%
15 12 0.24% 9 3.91% 8 0.17% 7 9.09% 3 3.53% 316 4.89%
16 6 0.12% 3 1.30% 1 0.02% 1 1.30% 3 3.53% 27 0.42%
17 13 0.26% 12 5.22% 2 0.04% 2 2.60% 3 3.53% 130 2.01%
18 5 0.10% 4 1.74% 3 0.06% 2 2.60% 3 3.53% 163 2.52%
19 2 0.04% 1 0.43% 0 0.00% 0 0.00% 2 2.35% 20 0.31%
20 3 0.06% 1 0.43% 2 0.04% 2 2.60% 2 2.35% 77 1.18%
21 9 0.18% 3 1.30% 4 0.08% 3 3.90% 2 2.35% 16 0.25%
22 5 0.10% 4 1.74% 1 0.02% 1 1.30% 2 2.35% 25 0.39%
23 37 0.75% 31 13.48% 9 0.19% 5 6.49% 8 9.41% 856 13.23%
24 6 0.12% 6 2.61% 1 0.02% 1 1.30% 4 4.71% 45 0.70%
25 9 0.18% 6 2.61% 1 0.02% 1 1.30% 6 7.06% 193 2.99%
26 9 0.18% 6 2.61% 1 0.02% 1 1.30% 3 3.53% 42 0.65%
27 11 0.22% 9 3.91% 1 0.02% 1 1.30% 6 7.06% 143 2.22%
28 41 0.83% 37 16.09% 17 0.36% 6 7.79% 7 8.24% 897 13.86%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 11 0.22% 9 3.91% 4 0.08% 3 3.90% 4 4.71% 128 1.98%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 0.47% 0 15 6.52% 0 5 0.11% 17 520 8.03%
1 0 17 0.35% 0 16 6.96% 0 4 0.08% 13 396 6.11%
2 1 48 0.98% 1 42 18.26% 0 11 0.23% 9 285 4.40%
3 0 8 0.16% 0 6 2.61% 0 3 0.06% 8 245 3.79%
4 68 2058 41.86% 0 7 3.04% 68 2052 43.51% 25 749 11.58%
5 19 570 11.59% 0 11 4.78% 18 559 11.85% 8 251 3.88%
6 0 20 0.41% 0 13 5.65% 0 10 0.21% 6 180 2.78%
7 0 11 0.22% 0 6 2.61% 0 5 0.11% 4 116 1.80%
8 0 7 0.14% 0 5 2.17% 0 5 0.11% 4 123 1.91%
9 0 4 0.08% 0 2 0.87% 0 1 0.02% 1 20 0.30%
10 0 6 0.12% 0 6 2.61% 0 5 0.11% 7 220 3.41%
11 0 13 0.26% 0 9 3.91% 0 6 0.13% 6 195 3.01%
12 0 2 0.04% 0 2 0.87% 0 1 0.02% 5 147 2.27%
13 0 6 0.12% 0 5 2.17% 0 5 0.11% 15 456 7.05%
14 0 11 0.22% 0 9 3.91% 0 2 0.04% 4 117 1.81%
15 0 4 0.08% 0 4 1.74% 0 2 0.04% 4 129 1.99%
16 0 9 0.18% 0 3 1.30% 0 2 0.04% 3 104 1.60%
17 0 18 0.37% 0 13 5.65% 0 7 0.15% 7 223 3.45%
18 0 13 0.26% 0 10 4.35% 0 7 0.15% 13 390 6.02%
19 0 5 0.10% 0 3 1.30% 0 1 0.02% 0 13 0.20%
20 67 2017 41.03% 0 8 3.48% 66 2006 42.54% 25 758 11.71%
21 0 20 0.41% 0 11 4.78% 0 7 0.15% 5 154 2.37%
22 0 13 0.26% 0 11 4.78% 0 4 0.08% 10 305 4.71%
23 0 13 0.26% 0 13 5.65% 0 6 0.13% 13 375 5.80%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 76 1.55% 672 10.39% /reg_data/registration_data.csv
2 32 0.65% 167 2.58% /favicon.ico
3 18 0.37% 5 0.08% /reg_data/
4 16 0.33% 927 14.32% /webalizer/usage_200802.html
5 9 0.18% 734 11.34% /x-index.php
6 6 0.12% 302 4.66% /webalizer/usage_200708.html
7 6 0.12% 224 3.47% /webalizer/usage_200711.html
8 6 0.12% 437 6.75% /webalizer/usage_200803.html
9 5 0.10% 29 0.45% /
10 5 0.10% 1 0.01% /icons/blank.gif
11 5 0.10% 1 0.02% /icons/text.gif
12 5 0.10% 4 0.06% /reg_data/Empty/
13 4 0.08% 1 0.01% /icons/back.gif
14 4 0.08% 39 0.60% /webalizer/
15 3 0.06% 11 0.18% /cp/
16 3 0.06% 1 0.01% /icons/folder.gif
17 3 0.06% 23 0.35% /images/footer.jpg
18 3 0.06% 5 0.07% /images/logo.gif
19 3 0.06% 5 0.07% /images/logo1.gif
20 3 0.06% 2 0.02% /reg_data/Empty/Important.txt
21 3 0.06% 215 3.32% /webalizer/usage_200704.html
22 2 0.04% 0 0.00% /cp/scripts/
23 2 0.04% 1 0.01% /cp/scripts/alldetails.html
24 2 0.04% 0 0.00% /cp/scripts/frames.html
25 2 0.04% 2 0.03% /cp/scripts/scripts.html
26 2 0.04% 219 3.39% /images/header.swf
27 2 0.04% 6 0.10% /images/sacig.gif
28 2 0.04% 0 0.00% /reg_data/Empty/registration_data.csv
29 2 0.04% 8 0.13% /webalizer/ctry_usage_200711.png
30 2 0.04% 6 0.09% /webalizer/daily_usage_200711.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 16 0.33% 927 14.32% /webalizer/usage_200802.html
2 9 0.18% 734 11.34% /x-index.php
3 76 1.55% 672 10.39% /reg_data/registration_data.csv
4 6 0.12% 437 6.75% /webalizer/usage_200803.html
5 6 0.12% 302 4.66% /webalizer/usage_200708.html
6 6 0.12% 224 3.47% /webalizer/usage_200711.html
7 2 0.04% 219 3.39% /images/header.swf
8 3 0.06% 215 3.32% /webalizer/usage_200704.html
9 2 0.04% 173 2.68% /webalizer/usage_200706.html
10 32 0.65% 167 2.58% /favicon.ico

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 18 0.37% 15 20.83% /reg_data/
2 5 0.10% 7 9.72% /
3 16 0.33% 7 9.72% /webalizer/usage_200802.html
4 6 0.12% 6 8.33% /webalizer/usage_200711.html
5 6 0.12% 5 6.94% /webalizer/usage_200708.html
6 4 0.08% 4 5.56% /webalizer/
7 3 0.06% 3 4.17% /webalizer/usage_200704.html
8 6 0.12% 3 4.17% /webalizer/usage_200803.html
9 3 0.06% 2 2.78% /cp/
10 2 0.04% 2 2.78% /cp/scripts/frames.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 18 0.37% 13 18.06% /reg_data/
2 5 0.10% 7 9.72% /
3 16 0.33% 7 9.72% /webalizer/usage_200802.html
4 6 0.12% 6 8.33% /webalizer/usage_200708.html
5 5 0.10% 5 6.94% /reg_data/Empty/
6 6 0.12% 5 6.94% /webalizer/usage_200711.html
7 3 0.06% 3 4.17% /cp/
8 4 0.08% 3 4.17% /webalizer/
9 3 0.06% 3 4.17% /webalizer/usage_200704.html
10 2 0.04% 2 2.78% /cp/scripts/

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 2050 41.70% 0 0.00% 639 9.87% 1 1.30% uvirt14.active24.cz
2 2003 40.74% 0 0.00% 624 9.64% 2 2.60% boise.servershost.net
3 555 11.29% 0 0.00% 173 2.67% 1 1.30% s575.evanzo-server.de
4 84 1.71% 40 17.39% 1562 24.14% 38 49.35% crawl-66-249-70-118.googlebot.com
5 18 0.37% 14 6.09% 648 10.01% 1 1.30% wc-02.sps.net.sa
6 15 0.31% 15 6.52% 36 0.56% 1 1.30% 75-3.vgccl.net
7 11 0.22% 7 3.04% 23 0.36% 1 1.30% 77.31.218.79
8 10 0.20% 6 2.61% 46 0.71% 2 2.60% proxy1.cyberia.net.sa
9 9 0.18% 9 3.91% 13 0.20% 1 1.30% 196-207-15-201.netcomng.com
10 9 0.18% 9 3.91% 13 0.20% 1 1.30% 72.14.195.223
11 8 0.16% 8 3.48% 607 9.38% 2 2.60% 203.162.2.137
12 6 0.12% 6 2.61% 31 0.48% 1 1.30% 61.1.8.196
13 5 0.10% 5 2.17% 34 0.53% 1 1.30% 41.207.160.93
14 5 0.10% 0 0.00% 4 0.06% 3 3.90% crawl-66-249-70-153.googlebot.com
15 5 0.10% 5 2.17% 89 1.37% 1 1.30% host-41.236.11.47.tedata.net
16 5 0.10% 2 0.87% 14 0.21% 1 1.30% performancehosting.net
17 4 0.08% 4 1.74% 192 2.96% 1 1.30% 222.73.228.7
18 4 0.08% 4 1.74% 254 3.92% 1 1.30% 66.180.82.87
19 4 0.08% 4 1.74% 30 0.47% 0 0.00% bb219-74-46-64.singnet.com.sg
20 4 0.08% 4 1.74% 210 3.24% 1 1.30% cm-83-97-249-3.telecable.es
21 3 0.06% 3 1.30% 30 0.46% 0 0.00% 18925179099.user.veloxzone.com.br
22 3 0.06% 3 1.30% 10 0.15% 1 1.30% 200.214.181.14
23 3 0.06% 3 1.30% 10 0.15% 1 1.30% 213.230.9.21
24 3 0.06% 0 0.00% 5 0.08% 0 0.00% 42.15.364a.static.theplanet.com
25 3 0.06% 2 0.87% 10 0.15% 1 1.30% 62.149.67.49
26 3 0.06% 2 0.87% 11 0.17% 1 1.30% 65.160.238.180
27 2 0.04% 2 0.87% 15 0.24% 0 0.00% 124.43.213.47
28 2 0.04% 2 0.87% 15 0.24% 0 0.00% 189-18-220-38.dsl.telesp.net.br
29 2 0.04% 2 0.87% 150 2.32% 1 1.30% 194.123.140.193
30 2 0.04% 2 0.87% 15 0.23% 0 0.00% 196-220-9-122.netcomng.com

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 1.71% 40 17.39% 1562 24.14% 38 49.35% crawl-66-249-70-118.googlebot.com
2 18 0.37% 14 6.09% 648 10.01% 1 1.30% wc-02.sps.net.sa
3 2050 41.70% 0 0.00% 639 9.87% 1 1.30% uvirt14.active24.cz
4 2003 40.74% 0 0.00% 624 9.64% 2 2.60% boise.servershost.net
5 8 0.16% 8 3.48% 607 9.38% 2 2.60% 203.162.2.137
6 4 0.08% 4 1.74% 254 3.92% 1 1.30% 66.180.82.87
7 4 0.08% 4 1.74% 210 3.24% 1 1.30% cm-83-97-249-3.telecable.es
8 4 0.08% 4 1.74% 192 2.96% 1 1.30% 222.73.228.7
9 555 11.29% 0 0.00% 173 2.67% 1 1.30% s575.evanzo-server.de
10 2 0.04% 2 0.87% 151 2.33% 2 2.60% dbm-env-dis.verisign-dbms.com

Top 29 of 37 Total Referrers
# Hits Referrer
1 2050 41.70% http://t-m-c.be/webmail/inc/75/felicia-lesbian-porn-star.php
2 1962 39.91% http://fdisombor.org/images/inc/71/naked-lesbian-redhead.php
3 555 11.29% http://www.skiclub-zaco.de/images/tmp/18/paris-hilton-fucking.html
4 194 3.95% - (Direct Request)
5 41 0.83% http://cdf-sy.org/amarji/inc/14/bdsm-porn-site.php
6 24 0.49% http://www.google.com/search
7 9 0.18% http://free-mike18.blogspot.com/
8 6 0.12% http://www.google.com.ng/search
9 4 0.08% http://free-amazingtwinks.blogspot.com/
10 4 0.08% http://free-washedtwinks.blogspot.com/
11 4 0.08% http://www.google.com.br/search
12 3 0.06% http://www.google.co.uk/search
13 3 0.06% http://www.google.com.sa/search
14 2 0.04% http://www.google.ae/search
15 2 0.04% http://www.google.com.sg/search
16 1 0.02% http://66.102.9.104/search
17 1 0.02% http://www.google.ca/search
18 1 0.02% http://www.google.co.in/search
19 1 0.02% http://www.google.co.za/search
20 1 0.02% http://www.google.com.mx/search
21 1 0.02% http://www.google.com.ph/search
22 1 0.02% http://www.google.com.pr/search
23 1 0.02% http://www.google.de/search
24 1 0.02% http://www.google.ee/search
25 1 0.02% http://www.google.es/search
26 1 0.02% http://www.google.fr/search
27 1 0.02% http://www.google.hu/search
28 1 0.02% http://www.google.jo/search
29 1 0.02% http://www.google.kz/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% sacig
2 1 33.33% sacig (saudi arabia)

Top 15 of 65 Total User Agents
# Hits User Agent
1 4608 93.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 72 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 27 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
4 17 0.35% Googlebot-Image/1.0
5 14 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 12 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded
7 11 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 9 0.18% Microsoft Office Protocol Discovery
9 9 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 9 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AM Br
11 8 0.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 8 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
13 6 0.12% Microsoft Data Access Internet Publishing Provider Protocol D
14 6 0.12% Mozilla/4.0 (compatible; MS FrontPage 6.0)
15 6 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G

Usage by Country for April 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2050 41.70% 0 0.00% 639 9.87% Czech Republic
2 2042 41.54% 36 15.65% 875 13.52% Network
3 555 11.29% 0 0.00% 173 2.67% Germany
4 116 2.36% 64 27.83% 1840 28.44% US Commercial
5 86 1.75% 80 34.78% 1638 25.31% Unresolved/Unknown
6 28 0.57% 20 8.70% 694 10.72% Saudi Arabia
7 7 0.14% 7 3.04% 60 0.93% Brazil
8 4 0.08% 4 1.74% 210 3.24% Spain
9 4 0.08% 4 1.74% 30 0.47% Singapore
10 3 0.06% 3 1.30% 25 0.39% Mexico
11 2 0.04% 2 0.87% 15 0.24% US Educational
12 2 0.04% 2 0.87% 15 0.23% Austria
13 2 0.04% 1 0.43% 12 0.18% France
14 2 0.04% 2 0.87% 15 0.24% Hungary
15 2 0.04% 2 0.87% 15 0.24% Japan
16 2 0.04% 2 0.87% 15 0.24% Netherlands
17 2 0.04% 1 0.43% 12 0.18% Russian Federation
18 1 0.02% 1 0.43% 10 0.15% US Government
19 1 0.02% 0 0.00% 2 0.03% Non-Profit Organization
20 1 0.02% 1 0.43% 75 1.16% Ghana
21 1 0.02% 1 0.43% 72 1.11% Syria
22 1 0.02% 1 0.43% 10 0.15% United Kingdom
23 1 0.02% 1 0.43% 10 0.15% Uruguay
24 1 0.02% 1 0.43% 10 0.15% South Africa


Generated by Webalizer Version 2.01