Usage Statistics for registration.sacig.org

Summary Period: May 2007
Generated 31-May-2007 02:49 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 78
Total Files 69
Total Pages 58
Total Visits 25
Total KBytes 3809
Total Unique Sites 16
Total Unique URLs 6
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 29
Hits per Day 2 37
Files per Day 2 31
Pages per Day 1 31
Visits per Day 0 5
KBytes per Day 127 1988
Hits by Response Code
Code 200 - OK 69
Code 302 - Found 2
Code 403 - Forbidden 4
Code 404 - Not Found 3

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1 1.28% 1 1.45% 1 1.72% 1 4.00% 1 6.25% 78 2.05%
2 1 1.28% 1 1.45% 1 1.72% 1 4.00% 1 6.25% 78 2.05%
3 2 2.56% 1 1.45% 1 1.72% 1 4.00% 1 6.25% 80 2.10%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 37 47.44% 31 44.93% 31 53.45% 4 16.00% 4 25.00% 1988 52.19%
10 2 2.56% 2 2.90% 2 3.45% 2 8.00% 2 12.50% 157 4.11%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 10 12.82% 10 14.49% 7 12.07% 4 16.00% 3 18.75% 554 14.54%
15 8 10.26% 8 11.59% 8 13.79% 5 20.00% 3 18.75% 318 8.34%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 3.85% 3 4.35% 2 3.45% 2 8.00% 2 12.50% 157 4.13%
20 2 2.56% 2 2.90% 0 0.00% 0 0.00% 1 6.25% 5 0.13%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 2.56% 1 1.45% 0 0.00% 0 0.00% 1 6.25% 5 0.13%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 3.85% 2 2.90% 2 3.45% 2 8.00% 2 12.50% 158 4.16%
27 3 3.85% 3 4.35% 1 1.72% 1 4.00% 1 6.25% 83 2.18%
28 1 1.28% 1 1.45% 1 1.72% 1 4.00% 1 6.25% 65 1.69%
29 1 1.28% 1 1.45% 1 1.72% 1 4.00% 1 6.25% 78 2.06%
30 2 2.56% 2 2.90% 0 0.00% 0 0.00% 1 6.25% 5 0.13%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.56% 0 2 2.90% 0 2 3.45% 5 157 4.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 2.56% 0 2 2.90% 0 2 3.45% 5 143 3.75%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 7.69% 0 6 8.70% 0 6 10.34% 10 297 7.79%
5 0 2 2.56% 0 2 2.90% 0 2 3.45% 2 66 1.74%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 3.85% 0 3 4.35% 0 2 3.45% 4 112 2.95%
8 0 1 1.28% 0 1 1.45% 0 0 0.00% 0 3 0.08%
9 0 7 8.97% 0 6 8.70% 0 3 5.17% 8 243 6.38%
10 0 1 1.28% 0 1 1.45% 0 1 1.72% 3 78 2.06%
11 0 2 2.56% 0 2 2.90% 0 1 1.72% 3 79 2.08%
12 0 3 3.85% 0 3 4.35% 0 3 5.17% 8 235 6.17%
13 0 3 3.85% 0 2 2.90% 0 1 1.72% 3 83 2.18%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 6.41% 0 5 7.25% 0 2 3.45% 5 165 4.32%
18 0 2 2.56% 0 1 1.45% 0 1 1.72% 3 80 2.10%
19 0 1 1.28% 0 1 1.45% 0 0 0.00% 0 2 0.05%
20 0 29 37.18% 0 28 40.58% 0 25 43.10% 63 1893 49.71%
21 0 8 10.26% 0 3 4.35% 0 6 10.34% 3 95 2.48%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.28% 0 1 1.45% 0 1 1.72% 3 78 2.06%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 52 66.67% 3749 98.42% /
2 6 7.69% 19 0.49% /images/logo.gif
3 5 6.41% 9 0.24% /images/logo4thd.gif
4 3 3.85% 3 0.07% /favicon.ico
5 2 2.56% 17 0.44% /received.html
6 1 1.28% 1 0.01% /default/favicon.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 52 66.67% 3749 98.42% /
2 6 7.69% 19 0.49% /images/logo.gif
3 2 2.56% 17 0.44% /received.html
4 5 6.41% 9 0.24% /images/logo4thd.gif
5 3 3.85% 3 0.07% /favicon.ico
6 1 1.28% 1 0.01% /default/favicon.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 52 66.67% 25 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 52 66.67% 24 96.00% /
2 2 2.56% 1 4.00% /received.html

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 25 32.05% 20 28.99% 1200 31.49% 5 20.00% 87.101.244.6
2 15 19.23% 14 20.29% 949 24.91% 3 12.00% 87.101.244.8
3 10 12.82% 10 14.49% 251 6.58% 2 8.00% 87.101.244.7
4 4 5.13% 4 5.80% 162 4.24% 1 4.00% 123.252.128.91
5 4 5.13% 4 5.80% 236 6.19% 1 4.00% 87.230.180.127
6 4 5.13% 2 2.90% 85 2.23% 1 4.00% crawl-66-249-66-42.googlebot.com
7 3 3.85% 3 4.35% 152 4.00% 2 8.00% 87.101.244.9
8 3 3.85% 3 4.35% 83 2.18% 1 4.00% 88.202.28.139
9 2 2.56% 1 1.45% 80 2.10% 1 4.00% 208.17.184.69
10 2 2.56% 2 2.90% 157 4.11% 2 8.00% wc-02.sps.net.sa
11 1 1.28% 1 1.45% 78 2.06% 1 4.00% 187.red-82-158-205.user.auna.net
12 1 1.28% 1 1.45% 78 2.06% 1 4.00% 53530c64.cable.casema.nl
13 1 1.28% 1 1.45% 65 1.69% 1 4.00% 88.86.1.145
14 1 1.28% 1 1.45% 78 2.06% 1 4.00% a37157.upc-a.chello.nl
15 1 1.28% 1 1.45% 78 2.05% 1 4.00% p508596f0.dip0.t-ipconnect.de
16 1 1.28% 1 1.45% 78 2.05% 1 4.00% p50859d12.dip0.t-ipconnect.de

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 32.05% 20 28.99% 1200 31.49% 5 20.00% 87.101.244.6
2 15 19.23% 14 20.29% 949 24.91% 3 12.00% 87.101.244.8
3 10 12.82% 10 14.49% 251 6.58% 2 8.00% 87.101.244.7
4 4 5.13% 4 5.80% 236 6.19% 1 4.00% 87.230.180.127
5 4 5.13% 4 5.80% 162 4.24% 1 4.00% 123.252.128.91
6 2 2.56% 2 2.90% 157 4.11% 2 8.00% wc-02.sps.net.sa
7 3 3.85% 3 4.35% 152 4.00% 2 8.00% 87.101.244.9
8 4 5.13% 2 2.90% 85 2.23% 1 4.00% crawl-66-249-66-42.googlebot.com
9 3 3.85% 3 4.35% 83 2.18% 1 4.00% 88.202.28.139
10 2 2.56% 1 1.45% 80 2.10% 1 4.00% 208.17.184.69

Top 4 of 5 Total Referrers
# Hits Referrer
1 34 43.59% - (Direct Request)
2 22 28.21% http://www.sacig.org/
3 11 14.10% http://sacig.org/
4 1 1.28% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% middle/surname brunei

Top 12 of 12 Total User Agents
# Hits User Agent
1 40 51.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 16 20.51% Mozilla/4.0 (compatible;)
3 4 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 4 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy
6 2 2.56% Googlebot-Image/1.0
7 2 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 2 2.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
9 2 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 1 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for May 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 67 85.90% 60 86.96% 3176 83.38% Unresolved/Unknown
2 4 5.13% 2 2.90% 85 2.23% US Commercial
3 2 2.56% 2 2.90% 156 4.11% Germany
4 2 2.56% 2 2.90% 157 4.11% Netherlands
5 2 2.56% 2 2.90% 157 4.11% Saudi Arabia
6 1 1.28% 1 1.45% 78 2.06% Network


Generated by Webalizer Version 2.01